• stats 2024 1st half (1/3)

    From The Doctor@21:1/5 to All on Mon Jul 1 01:24:08 2024
    Group : rec.arts.sf.tv
    Statistics : from 1/1/2024 to 6/30/2024

    ***** Users with most messages *****
    num| Name | Nb Msg | size | or. | % ----|------------------------------|--------|-----------|-----|------------------|
    1 | The Doctor | 533 | 1,874,141 | 270 | 31.32% xxxxxxxxxx
    2 | Skeeter | 181 | 811,879 | 4 | 10.63%
    xxx
    3 | Scout | 179 | 835,072 | 4 | 10.52%
    xxx
    4 | Baxter | 128 | 483,036 | 1 | 7.52%
    xx
    5 | Ubiquitous | 106 | 245,450 | 65 | 6.23%
    x
    6 | Wilson Woods | 84 | 465,852 | 0 | 4.94%
    x
    7 | Blueshirt | 39 | 82,141 | 1 | 2.29%
    8 | Michael A Terrell | 34 | 187,495 | 0 | 2.00%
    9 | solar penguin | 30 | 55,428 | 0 | 1.76%
    10 | Governor Swill | 29 | 92,990 | 0 | 1.70%
    11 | The Last Doctor | 25 | 95,829 | 1 | 1.47%
    12 | anim8rfsk | 25 | 97,266 | 0 | 1.47%
    13 | Your Name | 23 | 54,564 | 6 | 1.35%
    14 | Andrew W | 19 | 72,313 | 0 | 1.12%
    15 | pothead | 18 | 67,524 | 0 | 1.06%
    16 | NoBody | 17 | 62,245 | 0 | 1.00%
    17 | The True Doctor | 16 | 45,769 | 0 | 0.94%
    18 | Arthur Lipscomb | 12 | 47,460 | 0 | 0.71%
    19 | BTR1701 | 10 | 32,964 | 0 | 0.59%
    20 | Josh Rosenbluth | 10 | 29,924 | 0 | 0.59%
    21 | OrigInfoJunkie | 9 | 31,701 | 3 | 0.53%
    22 | % | 9 | 25,016 | 2 | 0.53%
    23 | suzeeq | 9 | 33,193 | 0 | 0.53%
    24 | David Hartung | 8 | 28,631 | 0 | 0.47%
    25 | Daniel70 | 8 | 20,765 | 0 | 0.47%
    26 | Lynn McGuire | 6 | 11,684 | 2 | 0.35%
    27 | Tim Merrigan | 6 | 20,503 | 0 | 0.35%
    28 | Cryptoengineer | 6 | 16,627 | 0 | 0.35%
    29 | Winston | 6 | 15,984 | 0 | 0.35%
    30 | Mich | 6 | 8,802 | 0 | 0.35%
    31 | Truthslave | 5 | 24,431 | 0 | 0.29%
    32 | Dimensional Traveler | 5 | 16,816 | 0 | 0.29%
    33 | Adam H. Kerman | 4 | 12,770 | 1 | 0.24%
    34 | Lou Bricano | 4 | 18,271 | 0 | 0.24%
    35 | john | 4 | 17,478 | 0 | 0.24%
    36 | Max Boot | 4 | 12,989 | 0 | 0.24%
    37 | John Hall | 4 | 7,503 | 0 | 0.24%
    38 | Pluted Pup | 3 | 16,861 | 0 | 0.18%
    39 | Rhino | 3 | 12,462 | 0 | 0.18%
    40 | Mike Colangelo | 3 | 10,405 | 0 | 0.18%
    41 | Siri Cruise | 3 | 9,412 | 0 | 0.18%
    42 | Just Wondering | 3 | 8,894 | 0 | 0.18%
    43 | Hornplayer9599 | 3 | 4,478 | 0 | 0.18%
    44 | trotsky | 2 | 4,606 | 1 | 0.12%
    45 | Agent Jakanov | 2 | 2,808 | 1 | 0.12%
    46 | Klaus Schadenfreude | 2 | 19,356 | 0 | 0.12%
    47 | Jay E. Morris | 2 | 18,591 | 0 | 0.12%
    48 | Scooter | 2 | 16,756 | 0 | 0.12%
    49 | Wayne Autrey | 2 | 6,943 | 0 | 0.12%
    50 | nickname unavailable | 2 | 6,794 | 0 | 0.12%
    51 | Paul S Person | 2 | 6,521 | 0 | 0.12%
    52 | Anthony Soprano | 2 | 5,770 | 0 | 0.12%
    53 | Jerry Brown | 2 | 4,657 | 0 | 0.12%
    54 | Gronk | 2 | 4,397 | 0 | 0.12%
    55 | Bradley K. Sherman | 2 | 4,305 | 0 | 0.12%
    56 | D | 2 | 3,730 | 0 | 0.12%
    57 | danny burstein | 2 | 3,315 | 0 | 0.12%
    58 | useapen | 1 | 6,446 | 1 | 0.06%
    59 | **** USA **** | 1 | 1,750 | 1 | 0.06%
    60 | Matt Walsh | 1 | 1,650 | 1 | 0.06%
    61 | Mickmane | 1 | 1,574 | 1 | 0.06%
    62 | WolfFan | 1 | 1,494 | 1 | 0.06%
    63 | Nomen Nescio | 1 | 720 | 1 | 0.06%
    64 | George Busche | 1 | 6,759 | 0 | 0.06%
    65 | wallyhenness68@gmail.com | 1 | 5,213 | 0 | 0.06%
    66 | shawn | 1 | 4,877 | 0 | 0.06%
    67 | Mark Wieber | 1 | 3,991 | 0 | 0.06%
    68 | Mr. B1ack | 1 | 3,242 | 0 | 0.06%
    69 | Callum Williamsh | 1 | 3,036 | 0 | 0.06%
    70 | Robert Youngdale | 1 | 2,978 | 0 | 0.06%
    71 | Phil Omdahl | 1 | 2,760 | 0 | 0.06%
    72 | Guillaume de Thieulloy | 1 | 2,625 | 0 | 0.06%
    73 | Wouter Valentijn | 1 | 2,439 | 0 | 0.06%
    74 | maury@indulrn.com | 1 | 2,414 | 0 | 0.06%
    75 | David LaRue | 1 | 2,339 | 0 | 0.06%
    76 | miked | 1 | 2,281 | 0 | 0.06%
    77 | dwilfong@domesticfabrics.com | 1 | 2,219 | 0 | 0.06%
    78 | Matt Singer | 1 | 2,212 | 0 | 0.06%
    79 | LOU0050986 | 1 | 2,205 | 0 | 0.06%
    80 | Robert Carnegie | 1 | 2,105 | 0 | 0.06%
    81 | Dr. Steven | 1 | 2,004 | 0 | 0.06%
    82 | Nataly Rosales | 1 | 1,960 | 0 | 0.06%
    83 | Ian J. Ball | 1 | 1,944 | 0 | 0.06%
    84 | super70s | 1 | 1,888 | 0 | 0.06%
    85 | Angela | 1 | 1,791 | 0 | 0.06%
    86 | alkanamana | 1 | 1,779 | 0 | 0.06%
    87 | Impacta | 1 | 1,752 | 0 | 0.06%
    88 | Kerr-Mudd, John | 1 | 1,686 | 0 | 0.06%
    89 | Scott Dorsey | 1 | 1,539 | 0 | 0.06%
    90 | Adou | 1 | 1,520 | 0 | 0.06%
    91 | Christian Weisgerber | 1 | 1,326 | 0 | 0.06%
    92 | Nikita Maxrood | 1 | 1,270 | 0 | 0.06% ----|------------------------------|--------|-----------|-----|------------------|


    ***** Users with most started threads *****
    num| Name | or. | Nb Msg | size | % ----|------------------------------|-----|--------|-----------|------------------|
    1 | The Doctor | 270 | 533 | 1,874,141 | 73.37% xxxxxxxxxx
    2 | Ubiquitous | 65 | 106 | 245,450 | 17.66%
    xx
    3 | Your Name | 6 | 23 | 54,564 | 1.63%
    4 | Skeeter | 4 | 181 | 811,879 | 1.09%
    5 | Scout | 4 | 179 | 835,072 | 1.09%
    6 | OrigInfoJunkie | 3 | 9 | 31,701 | 0.82%
    7 | % | 2 | 9 | 25,016 | 0.54%
    8 | Lynn McGuire | 2 | 6 | 11,684 | 0.54%
    9 | Baxter | 1 | 128 | 483,036 | 0.27%
    10 | Blueshirt | 1 | 39 | 82,141 | 0.27%
    11 | The Last Doctor | 1 | 25 | 95,829 | 0.27%
    12 | Adam H. Kerman | 1 | 4 | 12,770 | 0.27%
    13 | trotsky | 1 | 2 | 4,606 | 0.27%
    14 | Agent Jakanov | 1 | 2 | 2,808 | 0.27%
    15 | useapen | 1 | 1 | 6,446 | 0.27%
    16 | **** USA **** | 1 | 1 | 1,750 | 0.27%
    17 | Matt Walsh | 1 | 1 | 1,650 | 0.27%
    18 | Mickmane | 1 | 1 | 1,574 | 0.27%
    19 | WolfFan | 1 | 1 | 1,494 | 0.27%
    20 | Nomen Nescio | 1 | 1 | 720 | 0.27% ----|------------------------------|-----|--------|-----------|------------------|


    ***** Users with highest total size of messages *****
    num| Name | size | Nb Msg | or. | % ----|------------------------------|-----------|--------|-----|------------------|
    1 | The Doctor | 1,874,141 | 533 | 270 | 29.65% xxxxxxxxxx
    2 | Scout | 835,072 | 179 | 4 | 13.21%
    xxxx
    3 | Skeeter | 811,879 | 181 | 4 | 12.84%
    xxxx
    4 | Baxter | 483,036 | 128 | 1 | 7.64%
    xx
    5 | Wilson Woods | 465,852 | 84 | 0 | 7.37%
    xx
    6 | Ubiquitous | 245,450 | 106 | 65 | 3.88%
    x
    7 | Michael A Terrell | 187,495 | 34 | 0 | 2.97%
    x
    8 | anim8rfsk | 97,266 | 25 | 0 | 1.54%
    9 | The Last Doctor | 95,829 | 25 | 1 | 1.52%
    10 | Governor Swill | 92,990 | 29 | 0 | 1.47%
    11 | Blueshirt | 82,141 | 39 | 1 | 1.30%
    12 | Andrew W | 72,313 | 19 | 0 | 1.14%
    13 | pothead | 67,524 | 18 | 0 | 1.07%
    14 | NoBody | 62,245 | 17 | 0 | 0.98%
    15 | solar penguin | 55,428 | 30 | 0 | 0.88%
    16 | Your Name | 54,564 | 23 | 6 | 0.86%
    17 | Arthur Lipscomb | 47,460 | 12 | 0 | 0.75%
    18 | The True Doctor | 45,769 | 16 | 0 | 0.72%
    19 | suzeeq | 33,193 | 9 | 0 | 0.53%
    20 | BTR1701 | 32,964 | 10 | 0 | 0.52%
    21 | OrigInfoJunkie | 31,701 | 9 | 3 | 0.50%
    22 | Josh Rosenbluth | 29,924 | 10 | 0 | 0.47%
    23 | David Hartung | 28,631 | 8 | 0 | 0.45%
    24 | % | 25,016 | 9 | 2 | 0.40%
    25 | Truthslave | 24,431 | 5 | 0 | 0.39%
    26 | Daniel70 | 20,765 | 8 | 0 | 0.33%
    27 | Tim Merrigan | 20,503 | 6 | 0 | 0.32%
    28 | Klaus Schadenfreude | 19,356 | 2 | 0 | 0.31%
    29 | Jay E. Morris | 18,591 | 2 | 0 | 0.29%
    30 | Lou Bricano | 18,271 | 4 | 0 | 0.29%
    31 | john | 17,478 | 4 | 0 | 0.28%
    32 | Pluted Pup | 16,861 | 3 | 0 | 0.27%
    33 | Dimensional Traveler | 16,816 | 5 | 0 | 0.27%
    34 | Scooter | 16,756 | 2 | 0 | 0.27%
    35 | Cryptoengineer | 16,627 | 6 | 0 | 0.26%
    36 | Winston | 15,984 | 6 | 0 | 0.25%
    37 | Max Boot | 12,989 | 4 | 0 | 0.21%
    38 | Adam H. Kerman | 12,770 | 4 | 1 | 0.20%
    39 | Rhino | 12,462 | 3 | 0 | 0.20%
    40 | Lynn McGuire | 11,684 | 6 | 2 | 0.18%
    41 | Mike Colangelo | 10,405 | 3 | 0 | 0.16%
    42 | Siri Cruise | 9,412 | 3 | 0 | 0.15%
    43 | Just Wondering | 8,894 | 3 | 0 | 0.14%
    44 | Mich | 8,802 | 6 | 0 | 0.14%
    45 | John Hall | 7,503 | 4 | 0 | 0.12%
    46 | Wayne Autrey | 6,943 | 2 | 0 | 0.11%
    47 | nickname unavailable | 6,794 | 2 | 0 | 0.11%
    48 | George Busche | 6,759 | 1 | 0 | 0.11%
    49 | Paul S Person | 6,521 | 2 | 0 | 0.10%
    50 | useapen | 6,446 | 1 | 1 | 0.10%
    51 | Anthony Soprano | 5,770 | 2 | 0 | 0.09%
    52 | wallyhenness68@gmail.com | 5,213 | 1 | 0 | 0.08%
    53 | shawn | 4,877 | 1 | 0 | 0.08%
    54 | Jerry Brown | 4,657 | 2 | 0 | 0.07%
    55 | trotsky | 4,606 | 2 | 1 | 0.07%
    56 | Hornplayer9599 | 4,478 | 3 | 0 | 0.07%
    57 | Gronk | 4,397 | 2 | 0 | 0.07%
    58 | Bradley K. Sherman | 4,305 | 2 | 0 | 0.07%
    59 | Mark Wieber | 3,991 | 1 | 0 | 0.06%
    60 | D | 3,730 | 2 | 0 | 0.06%
    61 | danny burstein | 3,315 | 2 | 0 | 0.05%
    62 | Mr. B1ack | 3,242 | 1 | 0 | 0.05%
    63 | Callum Williamsh | 3,036 | 1 | 0 | 0.05%
    64 | Robert Youngdale | 2,978 | 1 | 0 | 0.05%
    65 | Agent Jakanov | 2,808 | 2 | 1 | 0.04%
    66 | Phil Omdahl | 2,760 | 1 | 0 | 0.04%
    67 | Guillaume de Thieulloy | 2,625 | 1 | 0 | 0.04%
    68 | Wouter Valentijn | 2,439 | 1 | 0 | 0.04%
    69 | maury@indulrn.com | 2,414 | 1 | 0 | 0.04%
    70 | David LaRue | 2,339 | 1 | 0 | 0.04%
    71 | miked | 2,281 | 1 | 0 | 0.04%
    72 | dwilfong@domesticfabrics.com | 2,219 | 1 | 0 | 0.04%
    73 | Matt Singer | 2,212 | 1 | 0 | 0.03%
    74 | LOU0050986 | 2,205 | 1 | 0 | 0.03%
    75 | Robert Carnegie | 2,105 | 1 | 0 | 0.03%
    76 | Dr. Steven | 2,004 | 1 | 0 | 0.03%
    77 | Nataly Rosales | 1,960 | 1 | 0 | 0.03%
    78 | Ian J. Ball | 1,944 | 1 | 0 | 0.03%
    79 | super70s | 1,888 | 1 | 0 | 0.03%
    80 | Angela | 1,791 | 1 | 0 | 0.03%
    81 | alkanamana | 1,779 | 1 | 0 | 0.03%
    82 | Impacta | 1,752 | 1 | 0 | 0.03%
    83 | **** USA **** | 1,750 | 1 | 1 | 0.03%
    84 | Kerr-Mudd, John | 1,686 | 1 | 0 | 0.03%
    85 | Matt Walsh | 1,650 | 1 | 1 | 0.03%
    86 | Mickmane | 1,574 | 1 | 1 | 0.02%
    87 | Scott Dorsey | 1,539 | 1 | 0 | 0.02%
    88 | Adou | 1,520 | 1 | 0 | 0.02%
    89 | WolfFan | 1,494 | 1 | 1 | 0.02%
    90 | Christian Weisgerber | 1,326 | 1 | 0 | 0.02%
    91 | Nikita Maxrood | 1,270 | 1 | 0 | 0.02%
    92 | Nomen Nescio | 720 | 1 | 1 | 0.01% ----|------------------------------|-----------|--------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|---------|-----|------------------|
    1 | 1/24/2024 | 116 | 525,341 | 1 | 6.82% xxxxxxxxxx
    2 | 1/25/2024 | 82 | 504,808 | 0 | 4.82% xxxxxxx
    3 | 1/22/2024 | 76 | 338,801 | 3 | 4.47% xxxxxx
    4 | 1/23/2024 | 73 | 357,433 | 1 | 4.29% xxxxxx
    5 | 1/19/2024 | 63 | 193,686 | 1 | 3.70% xxxxx
    6 | 1/31/2024 | 57 | 261,947 | 0 | 3.35% xxxx
    7 | 1/20/2024 | 45 | 145,357 | 1 | 2.64% xxx
    8 | 6/9/2024 | 44 | 99,428 | 15 | 2.59% xxx
    9 | 1/30/2024 | 41 | 165,704 | 1 | 2.41% xxx
    10 | 2/1/2024 | 38 | 165,513 | 1 | 2.23% xxx
    11 | 2/2/2024 | 37 | 150,196 | 1 | 2.17% xxx
    12 | 1/18/2024 | 32 | 86,546 | 1 | 1.88% xx
    13 | 6/23/2024 | 30 | 65,825 | 9 | 1.76% xx
    14 | 5/21/2024 | 29 | 60,849 | 9 | 1.70% xx
    15 | 2/5/2024 | 24 | 88,356 | 1 | 1.41% xx
    16 | 5/28/2024 | 23 | 94,935 | 3 | 1.35% x
    17 | 1/26/2024 | 23 | 141,772 | 0 | 1.35% x
    18 | 6/18/2024 | 21 | 44,244 | 7 | 1.23% x
    19 | 6/4/2024 | 20 | 54,568 | 1 | 1.18% x
    20 | 6/5/2024 | 18 | 46,420 | 4 | 1.06% x
    21 | 4/10/2024 | 18 | 67,665 | 2 | 1.06% x
    22 | 4/11/2024 | 18 | 43,568 | 2 | 1.06% x
    23 | 6/21/2024 | 17 | 35,462 | 6 | 1.00% x
    24 | 3/25/2024 | 17 | 39,564 | 2 | 1.00% x
    25 | 2/26/2024 | 17 | 32,982 | 1 | 1.00% x
    26 | 1/21/2024 | 17 | 67,125 | 0 | 1.00% x
    27 | 5/26/2024 | 15 | 38,340 | 2 | 0.88% x
    28 | 2/3/2024 | 15 | 50,207 | 0 | 0.88% x
    29 | 4/13/2024 | 14 | 34,854 | 3 | 0.82% x
    30 | 4/7/2024 | 14 | 25,130 | 3 | 0.82% x
    31 | 6/10/2024 | 13 | 71,572 | 5 | 0.76% x
    32 | 4/14/2024 | 13 | 68,790 | 2 | 0.76% x
    33 | 6/2/2024 | 13 | 35,685 | 2 | 0.76% x
    34 | 6/13/2024 | 12 | 29,978 | 5 | 0.71% x
    35 | 4/15/2024 | 12 | 34,691 | 2 | 0.71% x
    36 | 6/1/2024 | 11 | 64,900 | 4 | 0.65%
    37 | 2/24/2024 | 11 | 41,913 | 1 | 0.65%
    38 | 2/22/2024 | 11 | 23,285 | 1 | 0.65%
    39 | 3/22/2024 | 10 | 21,524 | 4 | 0.59%
    40 | 6/12/2024 | 10 | 21,487 | 4 | 0.59%
    41 | 6/11/2024 | 10 | 24,202 | 3 | 0.59%
    42 | 6/6/2024 | 10 | 41,974 | 2 | 0.59%
    43 | 5/16/2024 | 10 | 36,766 | 2 | 0.59%
    44 | 5/12/2024 | 10 | 35,731 | 2 | 0.59%
    45 | 4/19/2024 | 10 | 28,717 | 2 | 0.59%
    46 | 2/17/2024 | 10 | 27,546 | 2 | 0.59%
    47 | 1/9/2024 | 10 | 41,478 | 1 | 0.59%
    48 | 5/11/2024 | 9 | 23,103 | 5 | 0.53%
    49 | 5/20/2024 | 9 | 38,416 | 4 | 0.53%
    50 | 5/30/2024 | 9 | 28,326 | 4 | 0.53%
    51 | 5/6/2024 | 9 | 28,214 | 4 | 0.53%
    52 | 6/8/2024 | 9 | 26,989 | 4 | 0.53%
    53 | 4/18/2024 | 9 | 20,591 | 3 | 0.53%
    54 | 2/25/2024 | 9 | 21,067 | 2 | 0.53%
    55 | 6/14/2024 | 9 | 20,738 | 2 | 0.53%
    56 | 3/23/2024 | 9 | 20,057 | 2 | 0.53%
    57 | 1/17/2024 | 9 | 16,612 | 2 | 0.53%
    58 | 1/29/2024 | 9 | 34,278 | 0 | 0.53%
    59 | 6/24/2024 | 8 | 24,301 | 6 | 0.47%
    60 | 4/25/2024 | 8 | 15,451 | 5 | 0.47%
    61 | 6/15/2024 | 8 | 40,962 | 3 | 0.47%
    62 | 4/9/2024 | 8 | 25,843 | 3 | 0.47%
    63 | 5/29/2024 | 8 | 34,008 | 2 | 0.47%
    64 | 5/1/2024 | 7 | 40,400 | 3 | 0.41%
    65 | 5/25/2024 | 7 | 29,164 | 3 | 0.41%
    66 | 5/23/2024 | 7 | 18,528 | 3 | 0.41%
    67 | 6/28/2024 | 7 | 15,514 | 3 | 0.41%
    68 | 5/19/2024 | 7 | 34,161 | 2 | 0.41%
    69 | 6/25/2024 | 7 | 25,921 | 2 | 0.41%
    70 | 2/27/2024 | 7 | 14,885 | 1 | 0.41%
    71 | 5/18/2024 | 6 | 19,902 | 4 | 0.35%
    72 | 4/2/2024 | 6 | 16,767 | 4 | 0.35%
    73 | 1/8/2024 | 6 | 34,976 | 2 | 0.35%
    74 | 5/2/2024 | 6 | 20,410 | 2 | 0.35%
    75 | 3/24/2024 | 6 | 14,498 | 2 | 0.35%
    76 | 3/27/2024 | 6 | 13,906 | 2 | 0.35%
    77 | 2/18/2024 | 6 | 45,393 | 1 | 0.35%
    78 | 6/27/2024 | 5 | 10,959 | 5 | 0.29%
    79 | 5/3/2024 | 5 | 9,866 | 5 | 0.29%
    80 | 4/30/2024 | 5 | 14,390 | 3 | 0.29%
    81 | 5/22/2024 | 5 | 13,335 | 3 | 0.29%
    82 | 4/8/2024 | 5 | 11,208 | 3 | 0.29%
    83 | 2/21/2024 | 5 | 27,952 | 1 | 0.29%
    84 | 3/3/2024 | 5 | 14,487 | 1 | 0.29%
    85 | 2/6/2024 | 5 | 20,734 | 0 | 0.29%
    86 | 5/4/2024 | 4 | 9,572 | 4 | 0.24%
    87 | 6/22/2024 | 4 | 20,274 | 3 | 0.24%
    88 | 3/21/2024 | 4 | 16,552 | 3 | 0.24%
    89 | 6/17/2024 | 4 | 12,872 | 3 | 0.24%
    90 | 4/17/2024 | 4 | 12,412 | 3 | 0.24%
    91 | 5/7/2024 | 4 | 11,831 | 3 | 0.24%
    92 | 4/16/2024 | 4 | 14,429 | 2 | 0.24%
    93 | 6/26/2024 | 4 | 14,275 | 2 | 0.24%
    94 | 4/12/2024 | 4 | 13,818 | 2 | 0.24%
    95 | 3/26/2024 | 4 | 13,735 | 2 | 0.24%
    96 | 4/26/2024 | 4 | 13,275 | 2 | 0.24%
    97 | 6/16/2024 | 4 | 12,412 | 2 | 0.24%
    98 | 4/29/2024 | 4 | 11,984 | 2 | 0.24%
    99 | 5/15/2024 | 4 | 11,504 | 2 | 0.24%
    100 | 5/24/2024 | 4 | 10,989 | 2 | 0.24%
    101 | 3/18/2024 | 4 | 6,542 | 2 | 0.24%
    102 | 4/1/2024 | 3 | 41,145 | 3 | 0.18%
    103 | 3/31/2024 | 3 | 16,955 | 3 | 0.18%
    104 | 6/7/2024 | 3 | 8,778 | 3 | 0.18%
    105 | 5/10/2024 | 3 | 8,624 | 3 | 0.18%
    106 | 5/27/2024 | 3 | 14,493 | 2 | 0.18%
    107 | 5/31/2024 | 3 | 11,783 | 2 | 0.18%
    108 | 6/3/2024 | 3 | 11,271 | 2 | 0.18%
    109 | 5/9/2024 | 3 | 9,679 | 2 | 0.18%
    110 | 4/3/2024 | 3 | 9,025 | 2 | 0.18%
    111 | 4/27/2024 | 3 | 8,748 | 2 | 0.18%
    112 | 2/20/2024 | 3 | 13,170 | 1 | 0.18%
    113 | 3/12/2024 | 3 | 11,020 | 1 | 0.18%
    114 | 3/11/2024 | 3 | 9,311 | 1 | 0.18%
    115 | 2/23/2024 | 3 | 9,252 | 1 | 0.18%
    116 | 3/4/2024 | 3 | 8,931 | 1 | 0.18%
    117 | 3/9/2024 | 3 | 8,279 | 1 | 0.18%
    118 | 3/2/2024 | 3 | 7,615 | 1 | 0.18%
    119 | 3/13/2024 | 3 | 6,781 | 1 | 0.18%
    120 | 2/15/2024 | 3 | 4,544 | 1 | 0.18%
    121 | 3/1/2024 | 2 | 19,929 | 2 | 0.12%
    122 | 6/20/2024 | 2 | 10,501 | 2 | 0.12%
    123 | 6/19/2024 | 2 | 8,525 | 2 | 0.12%
    124 | 5/17/2024 | 2 | 8,432 | 2 | 0.12%
    125 | 5/13/2024 | 2 | 8,085 | 2 | 0.12%
    126 | 5/14/2024 | 2 | 7,695 | 2 | 0.12%
    127 | 4/6/2024 | 2 | 7,661 | 2 | 0.12%
    128 | 4/22/2024 | 2 | 7,547 | 2 | 0.12%
    129 | 3/5/2024 | 2 | 7,496 | 2 | 0.12%
    130 | 5/8/2024 | 2 | 7,485 | 2 | 0.12%
    131 | 4/21/2024 | 2 | 7,477 | 2 | 0.12%
    132 | 3/19/2024 | 2 | 7,472 | 2 | 0.12%
    133 | 4/20/2024 | 2 | 7,292 | 2 | 0.12%
    134 | 4/23/2024 | 2 | 7,138 | 2 | 0.12%
    135 | 5/5/2024 | 2 | 7,100 | 2 | 0.12%
    136 | 3/29/2024 | 2 | 6,754 | 2 | 0.12%
    137 | 4/28/2024 | 2 | 6,744 | 2 | 0.12%
    138 | 3/28/2024 | 2 | 6,694 | 2 | 0.12%
    139 | 3/30/2024 | 2 | 6,691 | 2 | 0.12%
    140 | 6/29/2024 | 2 | 6,679 | 2 | 0.12%
    141 | 4/5/2024 | 2 | 6,575 | 2 | 0.12%
    142 | 6/30/2024 | 2 | 6,564 | 2 | 0.12%
    143 | 3/10/2024 | 2 | 5,773 | 2 | 0.12%
    144 | 3/15/2024 | 2 | 4,952 | 2 | 0.12%
    145 | 1/4/2024 | 2 | 4,201 | 1 | 0.12%
    146 | 2/4/2024 | 2 | 3,718 | 1 | 0.12%
    147 | 1/28/2024 | 2 | 5,727 | 0 | 0.12%
    148 | 1/27/2024 | 2 | 5,313 | 0 | 0.12%
    149 | 1/1/2024 | 1 | 72,337 | 1 | 0.06%
    150 | 2/16/2024 | 1 | 5,495 | 1 | 0.06%
    151 | 2/19/2024 | 1 | 5,151 | 1 | 0.06%
    152 | 4/24/2024 | 1 | 4,587 | 1 | 0.06%
    153 | 3/8/2024 | 1 | 4,489 | 1 | 0.06%
    154 | 2/29/2024 | 1 | 4,406 | 1 | 0.06%
    155 | 3/7/2024 | 1 | 4,390 | 1 | 0.06%
    156 | 3/6/2024 | 1 | 4,371 | 1 | 0.06%
    157 | 3/14/2024 | 1 | 3,915 | 1 | 0.06%
    158 | 3/17/2024 | 1 | 3,821 | 1 | 0.06%
    159 | 3/20/2024 | 1 | 3,764 | 1 | 0.06%
    160 | 4/4/2024 | 1 | 3,178 | 1 | 0.06%
    161 | 3/16/2024 | 1 | 2,929 | 1 | 0.06%
    162 | 1/14/2024 | 1 | 1,674 | 1 | 0.06%
    163 | 2/10/2024 | 1 | 1,571 | 1 | 0.06% ----|------------|--------|---------|-----|------------------|


    ***** Days with most messages *****
    num| date | Nb Msg | size | or. | % ----|------------|--------|-----------|-----|------------------|
    1 | Tuesday | 291 | 1,055,939 | 56 | 17.10% xxxxxxxxxx
    2 | Wednesday | 284 | 1,151,802 | 41 | 16.69% xxxxxxxxx
    3 | Thursday | 277 | 1,114,763 | 51 | 16.27% xxxxxxxxx
    4 | Monday | 238 | 987,028 | 55 | 13.98% xxxxxxxx
    5 | Friday | 217 | 750,620 | 51 | 12.75% xxxxxxx
    6 | Sunday | 212 | 643,625 | 61 | 12.46% xxxxxxx
    7 | Saturday | 183 | 617,578 | 53 | 10.75% xxxxxx ----|------------|--------|-----------|-----|------------------|


    ***** Subjects with most answers *****
    num| Subject
    | Nb Msg | size | or. | % ----|----------------------------------------------------------------------------------|--------|-----------|-----|------------------|
    1 | Re: BREAKING NEWS! Legal Scholars Confirm That Trump Is
    Ineligible To Run fo ... | 648 | 2,911,035 | 1 | 38.07% xxxxxxxxxx
    2 | Which Decade was the best for Doctor Who?
    | 74 | 198,658 | 1 | 4.35% x
    3 | Dr. Who Review | Season 14 Premiere "Space Babies" is So DAMN
    AWFUL It Nearl ... | 42 | 117,182 | 1 | 2.47%
    4 | Re: BREAKING NEWS! Legal Scholars Confirm That Trump Is
    Ineligible To Run fo ... | 34 | 111,133 | 1 | 2.00%
    5 | Re: There Is No Insurrection Case against Trump
    | 26 | 127,227 | 1 | 1.53%
    6 | Doctor Who Just Replaced Captain Jack Harkness In The Most
    Perfect Way | 26 | 73,609 | 1 | 1.53%
    7 | Doctor Who "The Sun Makers" November and December 1977
    | 25 | 65,775 | 1 | 1.47%
    8 | Doctor Who 73 yards review with spoilers
    | 19 | 113,674 | 1 | 1.12%
    9 | Doctor Who Dot and Bubble review with spoilers
    | 17 | 55,975 | 1 | 1.00%
    10 | Star Trek 2 Vintage 1960s NBC Promos in High Definition William
    Shatner Leon ... | 16 | 43,499 | 1 | 0.94%
    11 | Doctor Who Ratings PLUMMET To Historic 60 Year LOWS |
    Aggressively Gay Agend ... | 16 | 35,588 | 1 | 0.94%
    12 | ChatGPT on AI in Doctor Who
    | 15 | 44,563 | 1 | 0.88%
    13 | ChatGPT compares Daleks to Nazis
    | 15 | 39,264 | 1 | 0.88%
    14 | Best Doctor Who Episodes ever
    | 15 | 34,625 | 1 | 0.88%
    15 | Re: Poor Trump! Jan 6 Committee Reportedly Deleted 117 Files
    Containing 'Cr ... | 15 | 34,249 | 1 | 0.88%
    16 | [NEWS] New "Doctor Who" trailer released
    | 14 | 34,081 | 1 | 0.82%
    17 | Doctor Who Review The Doctor Cries And *Kills Again* - Season 1
    Episode 7: | 14 | 26,686 | 1 | 0.82%
    18 | The Acolyte Episode 3 Review | A Sickening DISGRACE That
    INFURIATED Me | Star | 14 | 26,463 | 1 | 0.82%
    19 | Doctor Who Boom - Review with Heavy spoilers
    | 13 | 56,892 | 1 | 0.76%
    20 | Doctor Who Space Babies review with spoilers
    | 13 | 40,176 | 1 | 0.76%
    21 | Re: BREAKING NEWS: Legal Scholars Confirm That Trump Is
    Ineligible To Run fo ... | 12 | 62,115 | 1 | 0.71%
    22 | Why Doctor Who should have never been cancelled in 1989
    | 11 | 44,566 | 1 | 0.65%
    23 | Netflix has a new tv series of "The Three-Body Problem"
