stats 2022 (6/6)
From
The Doctor@21:1/5 to
All on Sun Jan 1 07:22:54 2023
[continued from previous message]
72 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:78.0)
Gecko/20100101 Thunde ... | 1 | 1 | 0.26%
73 | Sylpheed 3.4.3 (GTK+ 2.24.28; x86_64--netbsd)
| 1 | 1 | 0.26%
74 | Gnus/5.13 (Gnus v5.13) Emacs/25.3.50 (darwin)
| 1 | 1 | 0.26%
75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:60.0)
| 1 | 1 | 0.26%
76 | Usenapp/1.07.3/l for MacOS - Full License
| 1 | 1 | 0.26%
77 | 40tude_Dialog/2.0.15.41 (Beta 38)
| 1 | 1 | 0.26%
78 | Xnews/5.04.25
| 1 | 1 | 0.26%
79 | Usenapp/1.17/d for MacOS - Full License
| 1 | 1 | 0.26% ----|----------------------------------------------------------------------------------|-------|--------|------------------|
***** Most used Newsreaders (summary) *****
num| Newsreader | Nb Msg | size | or. | % ----|---------------------------|--------|-----------|-----|------------------|
1 | G2 | 804 | 4,223,836 | 224 | 34.05%
xxxxxxxxxx
2 | Mozilla | 733 | 1,938,662 | 90 | 31.05%
xxxxxxxxx
3 | Thoth | 149 | 278,391 | 4 | 6.31% x
4 | slrn | 148 | 360,551 | 3 | 6.27% x
5 | Others | 126 | 308,793 | 46 | 5.34% x
6 | Unison | 73 | 153,707 | 1 | 3.09%
7 | NewsTap | 55 | 115,389 | 0 | 2.33%
8 | tin | 46 | 140,038 | 8 | 1.95%
9 | MT-NewsWatcher | 41 | 112,633 | 6 | 1.74%
10 | Usenapp | 30 | 74,846 | 2 | 1.27%
11 | Usenapp for MacOS | 29 | 58,163 | 3 | 1.23%
12 | Hogwasher | 21 | 64,849 | 1 | 0.89%
13 | trn | 19 | 114,617 | 1 | 0.80%
14 | ForteAgent | 15 | 28,678 | 0 | 0.64%
15 | Gnus | 13 | 31,878 | 0 | 0.55%
16 | MesNews | 12 | 354,001 | 12 | 0.51%
17 | Forte Agent | 7 | 16,932 | 0 | 0.30%
18 | KNode | 6 | 10,238 | 0 | 0.25%
19 | Sandmania | 6 | 9,895 | 0 | 0.25%
20 | Pan | 5 | 17,604 | 0 | 0.21%
21 | Xnews | 4 | 11,325 | 0 | 0.17%
22 | Opera Mail | 4 | 6,661 | 0 | 0.17%
23 | Messenger-Pro | 3 | 7,245 | 0 | 0.13%
24 | XanaNews | 2 | 44,055 | 2 | 0.08%
25 | com.subsume.NNTP | 2 | 3,766 | 0 | 0.08%
26 | MicroPlanet-Gravity | 2 | 3,453 | 0 | 0.08%
27 | Microsoft Outlook Express | 2 | 2,717 | 0 | 0.08%
28 | Thunderbird | 1 | 2,331 | 0 | 0.04%
29 | xrn | 1 | 1,976 | 0 | 0.04%
30 | Sylpheed | 1 | 1,605 | 0 | 0.04%
31 | 40tude_Dialog | 1 | 1,347 | 0 | 0.04% ----|---------------------------|--------|-----------|-----|------------------|
***** Most used Newsreader (résumé, by user) *****
num| Newsreader | Util. | Nb Msg | % ----|---------------------------|-------|--------|------------------|
1 | G2 | 234 | 804 | 60.78% xxxxxxxxxx
2 | Mozilla | 56 | 733 | 14.55% xx
3 | Others | 12 | 126 | 3.12%
4 | Usenapp | 11 | 30 | 2.86%
5 | slrn | 8 | 148 | 2.08%
6 | Usenapp for MacOS | 8 | 29 | 2.08%
7 | tin | 7 | 46 | 1.82%
8 | NewsTap | 6 | 55 | 1.56%
9 | Gnus | 5 | 13 | 1.30%
10 | Thoth | 4 | 149 | 1.04%
11 | Forte Agent | 4 | 7 | 1.04%
12 | Pan | 4 | 5 | 1.04%
13 | Unison | 3 | 73 | 0.78%
14 | MT-NewsWatcher | 3 | 41 | 0.78%
15 | Hogwasher | 2 | 21 | 0.52%
16 | trn | 2 | 19 | 0.52%
17 | Xnews | 2 | 4 | 0.52%
18 | ForteAgent | 1 | 15 | 0.26%
19 | MesNews | 1 | 12 | 0.26%
20 | KNode | 1 | 6 | 0.26%
21 | Sandmania | 1 | 6 | 0.26%
22 | Opera Mail | 1 | 4 | 0.26%
23 | Messenger-Pro | 1 | 3 | 0.26%
24 | XanaNews | 1 | 2 | 0.26%
25 | com.subsume.NNTP | 1 | 2 | 0.26%
26 | MicroPlanet-Gravity | 1 | 2 | 0.26%
27 | Microsoft Outlook Express | 1 | 2 | 0.26%
28 | Thunderbird | 1 | 1 | 0.26%
29 | xrn | 1 | 1 | 0.26%
30 | Sylpheed | 1 | 1 | 0.26%
31 | 40tude_Dialog | 1 | 1 | 0.26% ----|---------------------------|-------|--------|------------------|
***** Summary results *****
Total found messages : 2477 for 365 days
New threads : 426
Total replies : 2051
Total modified threads : 432
Total size : 8794594 bytes (8,588.47 KB)
Total lines : 128957 lines
Total users : 356
Average number of messages by user : 6.96
Average size of messages by user : 24,703.92 bytes (24.12 KB))
Average number of lines by user : 362.24
--
The lie of USenet is dying is rebuff by these statistics
Usenet lives or the internet dies
--
This email has been checked for viruses by AVG antivirus software.
www.avg.com
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)