Pop-Up Thingie
Sidebar
>>> Magnum BBS <<<
Home
Forum
Files
Dark
Log in
Username
Password
Sidebar
Forum
Usenet
LINUX.DEBIAN.BUGS.DIST
Bug#1104713: Package: installation-report (8/13)
From
Peter Ehlert
@21:1/5 to
All
on Mon May 5 03:40:02 2025
[continued from previous message]
CPU53 CPU54 CPU55 CPU56 CPU57 CPU58 CPU59
CPU60 CPU61 CPU62 CPU63 CPU64 CPU65 CPU66
CPU67 CPU68 CPU69 CPU70 CPU71 /proc/interrupts: 0: 21 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 2-edge timer
/proc/interrupts: 1: 0 0 0 0
0 0 0 0 0 0 4
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 1-edge i8042
/proc/interrupts: 8: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 8-edge rtc0
/proc/interrupts: 9: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 9-fasteoi acpi /proc/interrupts: 12: 0 0 0 0
0 0 0 0 0 6 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 12-edge i8042
/proc/interrupts: 17: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 17-fasteoi snd_hda_intel:card1
/proc/interrupts: 18: 0 0 0 0
0 0 0 0 0 0 0
0 66 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 18-fasteoi ehci_hcd:usb1,
ehci_hcd:usb2
/proc/interrupts: 19: 0 0 0 0
0 0 0 0 0 0 0
0 0 32224 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 IO-APIC 19-fasteoi xhci-hcd:usb3
/proc/interrupts: 24: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSI-0000:00:01.0 0-edge aerdrv
/proc/interrupts: 25: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSI-0000:00:01.1 0-edge aerdrv
/proc/interrupts: 26: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSI-0000:00:02.0 0-edge aerdrv
/proc/interrupts: 27: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSI-0000:00:03.0 0-edge aerdrv
/proc/interrupts: 37: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 70 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 0-edge nvme0q0
/proc/interrupts: 38: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSI-0000:00:11.4 0-edge ahci[0000:00:11.4]
/proc/interrupts: 39: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
5593 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 1-edge nvme0q1
/proc/interrupts: 40: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 2608 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 2-edge nvme0q2
/proc/interrupts: 41: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 4075 0 0
0 0 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 3-edge nvme0q3
/proc/interrupts: 42: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 2274
0 0 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 4-edge nvme0q4
/proc/interrupts: 43: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 1195 0 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 5-edge nvme0q5
/proc/interrupts: 44: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 2517 0 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 6-edge nvme0q6
/proc/interrupts: 45: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 3476 0 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 7-edge nvme0q7
/proc/interrupts: 46: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 2982 0 0 0
0 0 0 PCI-MSIX-0000:86:00.0 8-edge nvme0q8
/proc/interrupts: 47: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 1841 0 0
0 0 0 PCI-MSIX-0000:86:00.0 9-edge nvme0q9
/proc/interrupts: 48: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 3142 0
0 0 0 PCI-MSIX-0000:86:00.0 10-edge nvme0q10
/proc/interrupts: 49: 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
[continued in next message]
--- SoupGate-Win32 v1.05
* Origin: fsxNet Usenet Gateway (21:1/5)
Who's Online
Recent Visitors
Centurion
Fri May 23 02:35:44 2025
from
Berea, Ohio
via
Telnet
Rixter
Fri May 23 02:32:42 2025
from
Madison, Nc
via
Telnet
Adam Fancher
Thu May 22 20:51:38 2025
from
Winsted, Ct
via
Telnet
Jokke
Thu May 22 20:13:05 2025
from
Be
via
Telnet
Jokke
Thu May 22 15:51:38 2025
from
Be
via
Telnet
Adam Fancher
Thu May 22 15:27:52 2025
from
Winsted, Ct
via
Telnet
Skwx
Thu May 22 15:25:23 2025
from
London, Uk
via
Telnet
Jokke
Thu May 22 11:19:03 2025
from
Be
via
Telnet
System Info
Sysop:
Keyop
Location:
Huddersfield, West Yorkshire, UK
Users:
481
Nodes:
16 (
2
/
14
)
Uptime:
21:16:22
Calls:
9,542
Calls today:
2
Files:
13,653
Messages:
6,140,122