• [EI7GL] Antarctica heard on 28 MHz - 1st Feb 2022

    From EI7GL via rec.radio.amateur.moderat@21:1/5 to All on Wed Feb 2 07:29:21 2022
    XPost: rec.radio.amateur.moderated

    EI7GL....A diary of amateur radio activity

    ///////////////////////////////////////////
    Antarctica heard on 28 MHz - 1st Feb 2022

    Posted: 02 Feb 2022 12:17 AM PST https://ei7gl.blogspot.com/2022/02/antarctica-heard-on-28-mhz-1st-feb-2022.html



    Tuesday 1st February 2022: While conditions on 28 MHz weren't as good as
    the 31st of January, the 10m band still opened to Australia. I was
    listening on WSPR all day and the most interesting signal for me however
    was the German Antarctic research station DP0GVN.These are the WSPR decodes from Australia & Antarctica...

    Local (y-m-d) TX txGrid RX rxGrid MHz W SNR
    drift km
    2022-02-01 10:16 VK3KCX/1 QF22qd EI7GL IO51tu 28.126019 50 -24 0 17449
    2022-02-01 10:08 VK3KCX/1 QF22qd EI7GL IO51tu 28.126016 50 -23 0 17449
    2022-02-01 09:54 VK3KCX/1 QF22qd EI7GL IO51tu 28.126011 50 -23 1
    174492022-02-01 09:40 VK3KCX/1 QF22qd EI7GL IO51tu 28.126 50 -25 1 17449
    2022-02-01 09:42 VK3DEK QF12jq EI7GL IO51tu 28.126094 5 -20 0 17247
    2022-02-01 09:36 VK3DEK QF12jq EI7GL IO51tu 28.126089 5 -24 0 17247
    2022-02-01 12:48 DP0GVN IB59ui EI7GL IO51tu 28.126042 5 -27 0 13621
    2022-02-01 12:18 DP0GVN IB59ui EI7GL IO51tu 28.126038 5 -29 1 13621
    2022-02-01 11:48 DP0GVN IB59ui EI7GL IO51tu 28.126039 5 -20 0 13621
    2022-02-01 10:18 DP0GVN IB59ui EI7GL IO51tu 28.126022 5 -29 0 13621
    2022-02-01 09:48 DP0GVN IB59ui EI7GL IO51tu 28.126007 5 -23 1 13621
    If you examine the signal strengths then you'll notice that they are all
    down down in the -20dB to -29dB region i.e. they're buried in the noise and well below what I could hear by ear.
    Even if the signal is really weak, there is still a bit a of 'wow' moment
    when Antarctica appears on the screen on 10m.

    --- SoupGate-Win32 v1.05
    * Origin: fsxNet Usenet Gateway (21:1/5)